<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tariks World Dot Com</title>
	<atom:link href="http://www.tariksworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tariksworld.com</link>
	<description>Blogging About Anytrhing Which Seems Interesting</description>
	<lastBuildDate>Mon, 17 Oct 2011 08:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>India vs England 2nd ODI Oct 17 2011</title>
		<link>http://www.tariksworld.com/2011/10/india-vs-england-2nd-odi-oct-17-2011.html</link>
		<comments>http://www.tariksworld.com/2011/10/india-vs-england-2nd-odi-oct-17-2011.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/?p=602</guid>
		<description><![CDATA[India vs England 2nd ODI Oct 17 2011 &#8211; Early news coming from ground suggests that Stuart Meaker, the Surrey pace bowler might get a game today. But England unchanged and India are unchanged too, meanwhile England have won the toss and will bat. Can they make the most if it? Interestingly, MS Dhoni says [...]]]></description>
			<content:encoded><![CDATA[<p>India vs England 2nd ODI Oct 17 2011 &#8211; Early news coming from ground suggests that Stuart Meaker, the Surrey pace bowler might get a game today. But England unchanged and India are unchanged too, meanwhile England have won the toss and will bat. Can they make the most if it? Interestingly, MS Dhoni says he would have bowled because of the dew at this time of the year. Is that a bluff or local knowledge? The card suggests Kevin Pietersen will bat at No. 3 again &#8211; he&#8217;s under pressure to perform &#8211; and England&#8217;s middle order will need work out a method to play India&#8217;s spinners. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/10/india-vs-england-2nd-odi-oct-17-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian-origin Sameer Mishra Wins 2008 Scripps National Spelling Bee</title>
		<link>http://www.tariksworld.com/2011/07/indian-origin-sameer-mishra-wins-2008-scripps-national-spelling-bee-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/indian-origin-sameer-mishra-wins-2008-scripps-national-spelling-bee-2.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/05/indian-origin-sameer-mishra-wins-2008-scripps-national-spelling-bee-2.html</guid>
		<description><![CDATA[Sameer Mishra the 13 year old kid from Indiana has won the prestigious US national spelling bee after a tough and competitive battle. He won cash prize of USD 35,000, while winning more than USD 5,000 in other prizes. This was Sameer&#8217;s fourth year in the competition and the last one Sameer will be competing [...]]]></description>
			<content:encoded><![CDATA[<p>Sameer Mishra the 13 year old kid from Indiana has won the prestigious US national spelling bee after a tough and competitive battle.  He won cash prize of USD 35,000, while winning more than USD 5,000 in other prizes. This was Sameer&#8217;s fourth year in the competition and the last one Sameer will be competing in.  Sidharth Chand who is 12 years from Michigan won the second spot. After several tense rounds of battle, Sidharth was eventually brought undone by the word &#8220;prosopopoeia&#8221;. After win the spelling bee Sameer said to press that “&#8221;My parents have been telling me since the beginning that I should always stay calm, cool and collected” Sameer was coached by his sister, Shruti a high school senior and three-time spelling bee competitor.</p>
<p><img src="http://img65.imageshack.us/img65/4734/splashzb4.jpg" border="0" alt="Sameer"/></p>
<p>Once again congrats to Sameer Mishra for becoming the 2008 Scripps National Spelling Bee Champion. </p>
<p>To Know more about the story  <a href="http://origin.mercurynews.com/news/ci_9425690?nclick_check=1">Sameer Mishra  spells &#8216;guerdon&#8217; to win national bee</a></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XYvU8AA6b6M&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XYvU8AA6b6M&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/indian-origin-sameer-mishra-wins-2008-scripps-national-spelling-bee-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download New TV Episodes From Torrent Sites By Using Ted</title>
		<link>http://www.tariksworld.com/2011/07/download-new-tv-episodes-from-torrent-sites-by-using-ted-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/download-new-tv-episodes-from-torrent-sites-by-using-ted-2.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 18:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/05/download-new-tv-episodes-from-torrent-sites-by-using-ted-2.html</guid>
		<description><![CDATA[Are you addicted to TV shows and would like to watch every new episodes. Then you can easily download those new TV episodes from torrent sites. But it’s not an easy task going from websites to websites searching for the latest episode of different TV shows. So if you are facing this problem then you [...]]]></description>
			<content:encoded><![CDATA[<p>Are you addicted to TV shows and would like to watch every new episodes. Then you can easily download those new TV episodes from torrent sites. But it’s not an easy task going from websites to websites searching for the latest episode of different TV shows. So if you are facing this problem then you can consider yourself using a program called <span style="font-weight:bold;">ted</span>. You don’t need to spend money for buying that program. It is totally free.</p>
<p><span style="font-weight:bold;">What is ted??</span></p>
<p>ted can find episodes of any TV show you like to watch. Just add your favorite shows to ted and it will search for the newest episodes and downloads them for you. ted uses bittorrent and RSS technology to get you the newest episodes as fast as possible.</p>
<p><img src="http://img114.imageshack.us/img114/2500/win092mainwindowkt5.png" border="0" alt="ted"/></p>
<p>Ted works on Windows, Linux and Mac systems that have Java Runtime Environment 5.0 installed. At the same time you also need a bittorrent client, like Azureus, µTorrent or Bitcomet to actually download the episodes.</p>
<p><img src="http://img108.imageshack.us/img108/5898/win092addshowhu6.png" border="0" alt="ted2"/></p>
<p><a href="http://www.ted.nu/download.php">Download ted 0.92</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/download-new-tv-episodes-from-torrent-sites-by-using-ted-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock Folders With Folder Protector</title>
		<link>http://www.tariksworld.com/2011/07/lock-folders-with-folder-protector-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/lock-folders-with-folder-protector-2.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/04/lock-folders-with-folder-protector-2.html</guid>
		<description><![CDATA[Protection of your data is always important if you are sharing computer with others. So if you want to protect your folders/files from others then you can easily use the program called “Folder Protector”. Folder protector is a very powerful and easy-to-use program for protecting your data. It can hide/encrypt any folder/file including flash disk [...]]]></description>
			<content:encoded><![CDATA[<p>Protection of your data is always important if you are sharing computer with others. So if you want to protect your folders/files from others then you can easily use the program called “Folder Protector”. Folder protector is a very powerful and easy-to-use program for protecting your data. It can hide/encrypt any folder/file including flash disk and removable hard disk. You don’t need to install the program just download it from kakasoft.com and run it. Then select the folder which you want to lock and select a password for it. But keep in mind you always need to remember the password because without giving the password you will be unable to access the folder.</p>
<p><img src="http://img147.imageshack.us/img147/5837/wzlockdirau0.jpg" alt="Protection" border="0" /></p>
<p><span style="font-weight: bold;">Features :</span></p>
<ul>
<li>Fast and Simple</li>
<li>With one-click protection and unprotection. Instant protection and unprotection</li>
<li>Strong protection technology:</li>
<li>Using the Strong protection technology that can effectively hide and protect all your files.</li>
<li> Protected folders are characterized by protection against copy, deletion or real size check.</li>
</ul>
<p><a href="http://www.kakasoft.com/files/lockdir.exe">Download Folder Protector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/lock-folders-with-folder-protector-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seat belts protect unborn babies</title>
		<link>http://www.tariksworld.com/2011/07/seat-belts-protect-unborn-babies-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/seat-belts-protect-unborn-babies-2.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/04/seat-belts-protect-unborn-babies-2.html</guid>
		<description><![CDATA[A pregnant woman who wears a seat belt greatly reduces the risk that her baby will die or be seriously hurt in a vehicle crash, according to a study that debunks the notion that seat belts are harmful to the fetus. “Seat belts absolutely protect the fetus — and not wearing a belt is a [...]]]></description>
			<content:encoded><![CDATA[<p>A pregnant woman who wears a seat belt greatly reduces the risk that her baby will die or be seriously hurt in a vehicle crash, according to a study that debunks the notion that seat belts are harmful to the fetus.</p>
<p>“Seat belts absolutely protect the fetus — and not wearing a belt is a big problem,&#8221; Dr. Mark Pearlman, who led the study, said. &#8220;Every single time they get in a motor vehicle, pregnant women should wear their seat belts without question — every single time.&#8221;</p>
<p>In the study, 72 percent of the women were wearing seat belts. Only 38 percent of the women whose babies died or suffered serious complications were wearing seat belts.</p>
<p>The serious non-fatal complications included the woman&#8217;s placenta prematurely separating from the uterine wall, preterm birth prior to 32 weeks of pregnancy and direct fetal injury, the researchers reported in the American Journal of Obstetrics &amp; Gynecology.</p>
<p>Pearlman offered some tips on the proper way for pregnant women to wear seat belts.</p>
<p>He said the lap strap should be placed under the belly as much as possible, across the hips. The shoulder strap should be placed between the breasts and to the side of the belly. Seat belt straps should not go directly across the stomach and should be below the belly button as low they can comfortably go. And the seat belt should be snug, not loose.</p>
<p><a href="http://thedailystar.net/story.php?nid=30748"><span style="font-size:85%;">VIA</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/seat-belts-protect-unborn-babies-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Video Analytics Tool (Youtube Insight)</title>
		<link>http://www.tariksworld.com/2011/07/youtube-video-analytics-tool-youtube-insight-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/youtube-video-analytics-tool-youtube-insight-2.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/04/youtube-video-analytics-tool-youtube-insight-2.html</guid>
		<description><![CDATA[Here is the good news for all Youtube uploaders because Youtube recently added a new feature called Youtube insight. This feature will come very handy if you are a video uploader. Because of this feature now you will be able to get the detailed statistics of the video which you upload. For example you will [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the good news for all Youtube uploaders because Youtube recently added a new feature called Youtube insight. This feature will come very handy if you are a video uploader. Because of this feature now you will be able to get the detailed statistics of the video which you upload.</p>
<p><img src="http://img215.imageshack.us/img215/3374/insightscreengifib7.png" border="0" alt="Tariksworld"/></p>
<p> For example you will be able to see how often your videos are viewed in different geographical locations. Not only this, users will also be able to monitor that how long it takes for a video to become popular and what happens to video views as popularity peaks. According to a Youtube spokesperson, this personally identifiable information will not be transmitted. The person who uploads a video will be the only one who can see his video stats details. You can use this feature totally free. To use this feature click on &#8220;About this Video&#8221; button under My account > Videos, Favorites, Playlists > Manage my Videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/youtube-video-analytics-tool-youtube-insight-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split &amp; Join Large Files (HJSplit)</title>
		<link>http://www.tariksworld.com/2011/07/split-join-large-files-hjsplit-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/split-join-large-files-hjsplit-2.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/03/split-join-large-files-hjsplit-2.html</guid>
		<description><![CDATA[If you are facing problem for having large files and you can’t write them on compact discs, floppies then HJsplit is a very handy tool for you. HJsplit is a 174KB freeware file-splitting software by freebyte.com. HJsplit supports system like Windows 3.x/95/98/ME/2000/NT/XP, DOS, Amiga, Java, etc. The good thing about this tool is Its totally [...]]]></description>
			<content:encoded><![CDATA[<p>If you are facing problem for having large files and you can’t write them on compact discs, floppies then HJsplit is a very handy tool for you. HJsplit is a 174KB freeware file-splitting software by freebyte.com. HJsplit supports system like Windows 3.x/95/98/ME/2000/NT/XP, DOS, Amiga, Java, etc. The good thing about this tool is Its totally free. </p>
<p><img src="http://img217.imageshack.us/img217/7108/hjsplithw6.gif" border="0" alt="Tariksworld"/></p>
<p><img align="right"src="http://img80.imageshack.us/img80/6568/hjsplitbuttonjd9.gif"alt="Tariksworld"/></p>
<p>The use of HJsplit is very easy. For example if you are having 100MB file and you are planning to send it through e-mail. Then it is time for you to use HJsplit. Just insert the 100MB file and click split. Now you will get the option to choose the size of each splitted file. You can select each splitted file as 10mb or 15mb. So once you select the each splitted file as 10MB all it does is that it creates 10 files each of 10MB.</p>
<p><img align="left"src="http://img135.imageshack.us/img135/210/hjjoinbuttonpn0.gif"alt="Tariksworld"/></p>
<p>Now if you want to join the splitted files you have to use the join button. Just select the file that ends with .001 extension. HJsplit will automatically find for the rest of the files which must be in the same folder as the .001. If you don’t like to use HJsplit to join files then you can use HJ join which is only 44KB in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/split-join-large-files-hjsplit-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convert Image to Icon Online Using Bradicon</title>
		<link>http://www.tariksworld.com/2011/07/convert-image-to-icon-online-using-bradicon-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/convert-image-to-icon-online-using-bradicon-2.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/06/convert-image-to-icon-online-using-bradicon-2.html</guid>
		<description><![CDATA[Bradicon is a web based image to icon converter. The website of Bradicon is very simple and easy to use.You can convert any images to icon by using that site. You don’t need to do any registration to use that service. The icon generator supports most of the major graphics formats such as JPG, PNG, [...]]]></description>
			<content:encoded><![CDATA[<p>Bradicon is a web based image to icon converter.  The website of Bradicon is very simple and easy to use.You can convert  any images to icon by using that site. You don’t need to do any registration to use that service. The icon generator supports most of the major graphics formats such as JPG, PNG, BMP, or GIF.  All you have to do is upload an image which you want to convert.</p>
<p><img src="http://img187.imageshack.us/img187/6161/bradiconwv3.jpg" border="0" alt="Bradicon"/></p>
<p><span style="font-weight: bold; font-family: arial;font-size:130%;" ><br />Features</span></p>
<ul>
<li>Supports JPG, GIF, PNG image types as input, and outputs 32 bit icons in ICO format.</li>
<li>ICO file includes 3 sizes: 16×16, 32×32, and 48×48. Transparency is preserved.</li>
<li>Create as many icons as you like. No registration required.</li>
</ul>
<p><a href="http://ico.bradleygill.com/advanced.php"><br />Bradicon Image to Icon Converter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/convert-image-to-icon-online-using-bradicon-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Mozy to Backup Data Online</title>
		<link>http://www.tariksworld.com/2011/07/use-mozy-to-backup-data-online-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/use-mozy-to-backup-data-online-2.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/03/use-mozy-to-backup-data-online-2.html</guid>
		<description><![CDATA[It is always better to keep back up of your computer documents cause computers are vulnerable to hard drive crashes, virus attacks, theft and natural disasters, which can erase everything in an instant. Mozy is one of the best online backup services which provide the most excellent file back up solution. It is the best [...]]]></description>
			<content:encoded><![CDATA[<p>It is always better to keep back up of your computer documents cause computers are vulnerable to hard drive crashes, virus attacks, theft and natural disasters, which can erase everything in an instant. </p>
<p><img src="http://img237.imageshack.us/img237/7636/mozilogobackupjr0.png" border="0" alt="Image Hosted by ImageShack.us"/></p>
<p><a href="http://www.mozy.com">Mozy</a> is one of the best online backup services which provide the most excellent file back up solution. It is the best way to keep your computer documents in safe hands and reliable. You can always take the service of Mozy because it is very easy to use. First of all, you need to <a href="https://mozy.com/registration/free">sign up</a>, then you can download &#038; install Mozy on your PC/Mac. After that you can select any file/docs which you want to back up.</p>
<p>The security system of Mozy is very nice. Mozy add a private encryption key to all the files you upload. You always need to remember the encryption key to access your uploaded files cause without it you will be unable to download your files. </p>
<p>Mozy offers a free service with a Limit of 2 GB for low end users but you can always increase this size by referring to other people. For each referral you will get 256MB of storage. But if you need more than 2GB backup storage space then you need to pay money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/use-mozy-to-backup-data-online-2.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>India vs South Africa Cricket Series</title>
		<link>http://www.tariksworld.com/2011/07/india-vs-south-africa-cricket-series-2.html</link>
		<comments>http://www.tariksworld.com/2011/07/india-vs-south-africa-cricket-series-2.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Cricket Streaming]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.tariksworld.com/2008/03/india-vs-south-africa-cricket-series-2.html</guid>
		<description><![CDATA[Once again it’s time for team India to entertain the Indian cricket fans all over the world. Their last tour of Australia was quite eventful where they managed to win the CB series. No doubt this three match test series against South Africa is going to be another tough challenge. Both team already declared their [...]]]></description>
			<content:encoded><![CDATA[<p>Once again it’s time for team India to entertain the Indian cricket fans all over the world. Their last tour of Australia was quite eventful where they managed to win the CB series. No doubt this three match test series against South Africa is going to be another tough challenge. Both team already declared their squad. But bad news for all Ishant Sharam fans cause Ishant Sharma will be unavailable for the first two tests due to injury. The first test will be played in Chennai from March 26. the second in Ahmadabad from April 3 and the third in Kanpur from April 11.</p>
<p><a href="http://www.cricket-duniya.blogspot.com">Cricket Duniya</a></p>
<p><span style="font-weight: bold;">Live Cricket Scorecard</span></p>
<p><a href="http://www.cricinfo.com/" target="_blank">Cricinfo</a>  <span style="font-weight: bold;">|</span> <a href="http://www.cricbuzz.com/" target="_blank">Cricbuzz</a></p>
<p>For more details about this series you can also check the site below</p>
<p><a href="http://www.cricket-duniya.blogspot.com">Cricket Duniya</a></p>
<p><a href="http://www.niharsworld.com/2008/03/23/india-vs-south-africa-2007-08-live-cricket-streaming-links-sopcast-links-tvu-links/"target="_blank">Niharsworld</a></p>
<p><a href="http://ashwinr.com/2008/03/26/india-south-africa-live-cricket/"target="_blank">The Newspaper Blog</a></p>
<p><a href="http://content-eap.cricinfo.com/indvrsa/content/current/series/332904.html" target="_blank">Cricinfo Page For India vs South Africa 2007-08 Series</a></p>
<p><span style="font-weight: bold;"><br />March 2008</span></p>
<p>Wed 26 &#8211; Sun 30<br />10:00 local, 04:30 GMT<br /><span style="font-weight: bold;">1st Test</span> &#8211; India v South Africa<br />MA Chidambaram Stadium, Chepauk, Chennai</p>
<p><span style="font-weight: bold;">April 2008</span></p>
<p>Thu 3 &#8211; Mon 7<br />10:00 local, 04:30 GMT<br /><span style="font-weight: bold;">2nd Test</span> &#8211; India v South Africa<br />Sardar Patel Stadium, Motera, Ahmedabad</p>
<p>Fri 11 &#8211; Tue 15<br />10:00 local, 04:30 GMT<br /><span style="font-weight: bold;">3rd Test</span> &#8211; India v South Africa<br />Green Park, Kanpur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tariksworld.com/2011/07/india-vs-south-africa-cricket-series-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

